logo

Advantage Line

Download Spec Sheet (PDF)


Highlights

  • The PLR series is a value added nominal program ran with an enhanced proprietary resin blend for improved physical properties & performance.
  • Substantial cost savings.
  • Environmentally friendly,less plastic in the landfills.
  • HD bags are normally 3 times stronger in the MD direction than LLDPE bag.
  • Stocking program colors are natural (N) & black (B) as indicated. Custom Run & Label Sizes, stock & label programs available.
  • Individually folded bags are available.
  • Tubular coreless star seal bottoms.

Stocking ProgramStocking Program – Value Added Program

Item-NumberStock ColorsRun & Label Size
Value Added Program
MilPack Rolls/BagsBags Per CaseContainer SizeSkid Count
PLR171806 N 17 x 18 .00021 20 @ 50 2000 4 Gal. 120
PLR202206 N 20 x 22 .00021 20 @ 50 1000 5/7 Gal. 120
PLR242406 N B 24 x 24 .00021 20 @ 50 1000 7/10 Gal. 120
PLR242408 N B 24 x 24 .00027 20 @ 50 1000 7/10 Gal. 90
PLR243306 N B 24 x 33 .00021 20 @ 50 1000 12/16 Gal. 90
PLR243308 N B 24 x 33 .00027 20 @ 50 1000 12/16 Gal. 81
PLR243313 N 24 x 33 .00043 20 @ 25 500 12/16 Gal. 81
PLR303708 N B 30 x 37 .00027 20 @ 25 500 20/30 Gal. 90
PLR303710 N 30 x 37 .00033 20 @ 25 500 20/30 Gal. 81
PLR303713 N B 30 x 37 .00043 20 @ 25 500 20/30 Gal. 81
PLR303716 N B 30 x 37 .00053 20 @ 25 500 20/30 Gal. 63
PLR334009 N 33 x 40 .00030 20 @ 25 500 33 Gal. 81
PLR334011 N 33 x 40 .00036 20 @ 25 500 33 Gal. 81
PLR334013 N B 33 x 40 .00043 20 @ 25 500 33 Gal. 81
PLR334016 N B 33 x 40 .00053 10 @ 25 250 33 Gal. 90
PLR334017 N 33 x 40 .00056 10 @ 25 250 33 Gal. 81
PLR334022 N 33 x 40 .00073 10 @ 25 250 33 Gal. 81
PLR366012 N 36 x 60 .00040 8 @ 25 200 55 Gal. 90
PLR366014 N 36 x 60 .00046 8 @ 25 200 55 Gal. 81
PLR366017 N 36 x 60 .00048 8 @ 25 200 55 Gal. 81
PLR386012 N 38 x 60 .00040 8 @ 25 200 60 Gal. 81
PLR386014 N 38 x 60 .00046 8 @ 25 200 60 Gal. 81
PLR386017 N B 38 x 60 .00056 8 @ 25 200 60 Gal. 81
PLR386022 N B 38 x 60 .00073 15 @ 10 150 60 Gal. 81
PLR404810 N 40 x 48 .00033 10 @ 25 250 40/45 Gal. 90
PLR404812 N B 40 x 48 .00040 10 @ 25 250 40/45 Gal. 81
PLR404814 N B 40 x 48 .00046 10 @ 25 250 40/45 Gal. 81
PLR404816 N B 40 x 48 .00053 10 @ 25 250 40/45 Gal. 81
PLR404817 N B 40 x 48 .00056 10 @ 25 250 40/45 Gal. 81
PLR404822 N B 40 x 48 .00073 15 @ 10 150 40/45 Gal. 81
PLR434812 N 43 x 48 .00040 8 @ 25 200 56 Gal. 90
PLR434814 N 43 x 48 .00046 8 @ 25 200 56 Gal. 81
PLR434816 N B 43 x 48 .00053 8 @ 25 200 56 Gal. 81
PLR434817 N B 43 x 48 .00056 8 @ 25 200 56 Gal. 81
PLR434822 N B 43 x 48 .00073 15 @ 10 150 56 Gal. 81

Poly Plastic's High Density Value Lines – Dry Load Weight

PPP Equivalent Mil SeriesColorMax Lbs. Load
5 mic Natural 15 Lbs.
6 mic Natural 20 Lbs.
8 mic Natural 30 Lbs.
9 mic Natural 40 Lbs.
11 mic Natural 50 Lbs.
13 mic Natural 65 Lbs.
14 mic Natural 70 Lbs.
17 mic Natural 80 Lbs.
19 mic Natural 85 Lbs.

PRLAdvantageCan