logo

Premium Advantage Line

Download Spec Sheet (PDF)


Highlights

  • The PAL series is a value added equivalent program ran with an enhanced proprietary resin blend for improved physical properties & performance.
  • Substantial cost savings.
  • Environmentally friendly, less plastic in the landfills.
  • HD bags are normally 3 times stronger in the MD direction than LLDPE bag.
  • Stocking program colors are natural (N) & black (B) as indicated. Custom Run & Label Sizes, stock & label programs available.
  • Individually folded bags are available.
  • Tubular coreless star seal bottoms.

Stocking Program

 

Item-NumberStock ColorsRun & Label SizeMilRolls/Count
per Roll
Bags Per CaseContainer SizeSkid Count
PAL242406 N B 23.5 x 23 .00021 20 @ 50 1000 7/10 Gal. 120
PAL242408 N B 23.5 x 23 .00025 20 @ 50 1000 7/10 Gal. 90
PAL243306 N B 23.5 x 31 .00021 20 @ 50 1000 12/16 Gal. 90
PAL243308 N B 23.5 x 31 .00025 20 @ 50 1000 12/16 Gal. 81
PAL303708 N B 29.5 x 36 .00025 20 @ 25 500 20/30 Gal. 90
PAL303710 N 29.5 x 36 .00031 20 @ 25 500 20/30 Gal. 81
PAL303713 N B 29.5 x 36 .00040 20 @ 25 500 20/30 Gal. 81
PAL303716 N B 29.5 x 36 .00049 20 @ 25 500 20/30 Gal. 63
PAL334009 N 32.5 x 38 .00027 20 @ 25 500 33 Gal. 81
PAL334011 N 32.5 x 38 .00034 20 @ 25 500 33 Gal. 81
PAL334013 N B 32.5 x 38 .00040 20 @ 25 500 33 Gal. 81
PAL334016 N B 32.5 x 38 .00050 10 @ 25 250 33 Gal. 90
PAL334017 N 32.5 x 38 .00052 10 @ 25 250 33 Gal. 81
PAL334022 N 32.5 x 38 .00068 10 @ 25 250 33 Gal. 81
PAL366012 N 35.5 x 58 .00037 8 @ 25 200 55 Gal. 90
PAL366014 N 35.5 x 58 .00043 8 @ 25 200 55 Gal. 81
PAL366017 N 35.5 x 58 .00052 8 @ 25 200 55 Gal. 81
PAL386012 N 37.5 x 58 .00037 8 @ 25 200 60 Gal. 81
PAL386014 N 37.5 x 58 .00043 8 @ 25 200 60 Gal. 81
PAL386017 N B 37.5 x 58 .00052 8 @ 25 200 60 Gal. 81
PAL386022 N B 37.5 x 58 .00068 15 @ 10 150 60 Gal. 81
PAL404810 N 39.5 x 46 .00031 10 @ 25 250 40/45 Gal. 90
PAL404812 N B 39.5 x 46 .00037 10 @ 25 250 40/45 Gal. 81
PAL404814 N B 39.5 x 46 .00043 10 @ 25 250 40/45 Gal. 81
PAL404816 N B 39.5 x 46 .00050 10 @ 25 250 40/45 Gal. 81
PAL404817 N B 39.5 x 46 .00052 10 @ 25 250 40/45 Gal. 81
PAL404822 N B 39.5 x 46 .00068 15 @ 10 150 40/45 Gal. 81
PAL434812 N 42.5 x 46 .00037 8 @ 25 200 56 Gal. 90
PAL434814 N 42.5 x 46 .00043 8 @ 25 200 56 Gal. 81
PAL434816 N B 42.5 x 46 .00050 8 @ 25 200 56 Gal. 81
PAL434817 N B 42.5 x 46 .00052 8 @ 25 200 56 Gal. 81
PAL434822 N B 42.5 x 46 .00068 15 @ 10 150 56 Gal. 81

Poly Plastic's High Density Value Lines – Dry Load Weight

PPP Equivalent Mil SeriesColorMax Lbs. Load
5 mic Natural 15 Lbs.
6 mic Natural 20 Lbs.
8 mic Natural 30 Lbs.
9 mic Natural 40 Lbs.
11 mic Natural 50 Lbs.
13 mic Natural 65 Lbs.
14 mic Natural 70 Lbs.
17 mic Natural 80 Lbs.
19 mic Natural 85 Lbs.

PALimage